Subscription Value Loop Calculator
Benchmark your app's performance against 30,000+ subscription apps.
📊 Key Performance Indicators
| Metric | Your Value | Benchmark | Delta |
|---|---|---|---|
| LTV/CAC Ratio | 2.50 | — | |
| Payback Period (Months) | 2.5 | — |
🚀 Value Creation
| Metric | Your Value | Benchmark | Delta |
|---|---|---|---|
| Signup Rate (%) | % | 52.5 | — |
| Monthly: 1 Month Retention (%) | % | 68.8 | — |
| Monthly: 3 Month Retention (%) | % | 46.6 | — |
| Monthly: 6 Month Retention (%) | % | 30.8 | — |
| Monthly: 12 Month Retention (%) | % | 18.2 | — |
| Annual: 1 Year Retention (%) | % | 47.6 | — |
| Annual: 2-Year Retention (%) | % | 18.7 | — |
| Annual: Average Lifetime (Years) | yrs | 2.3 | — |
💰 Value Delivery
| Metric | Your Value | Benchmark | Delta |
|---|---|---|---|
| Cost per Install ($) | $ | 1.50 | — |
| Cost per Trial ($) | $ | 13.02 | — |
| Cost per Subscriber ($) | $ | 26.56 | — |
🎯 Value Capture
| Metric | Your Value | Benchmark | Delta |
|---|---|---|---|
| Annual Subscription Price ($) | $ | 45.77 | — |
| Monthly Subscription Price ($) | $ | 11.79 | — |
| Plan Mix (% Annual) | % | 60.4 | — |
| Trial Start Rate (%) | % | 11.5 | — |
| Trial Conversion Rate (%) | % | 49.0 | — |
| Install to Paid Rate (%) | % | 5.6 | — |
AI-Powered Insights
Personalized growth plan by Gemini
Enter at least two metrics and click "Get AI-Powered Insights" for a personalized growth plan.